
Step1: Product
Image shown is a representation only





| Attribute | Value |
|---|---|
| Mfr | Broadcom Limited |
| Color | Red, Green, Blue (RGB) |
| Lens Size | 1.60mm Dia |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | White |
| Lens Style | Round with Flat Top |
| Height (Max) | 1.20mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 110° |
| Current - Test | 15mA Red, 10mA Green, 10mA Blue |
| Package / Case | 4-PLCC |
| Size / Dimension | 2.10mm L x 2.10mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 630nm Red, 516nm Green, 464nm Blue |
| Base Product Number | ASMB |
| Millicandela Rating | 410mcd Red, 950mcd Green, 190mcd Blue |
| Wavelength - Dominant | 621nm Red, 522nm Green, 468nm Blue |
| Supplier Device Package | 4-PLCC |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.