
Broadcom Limited ASMB-LTD3-0C3F3
Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Broadcom Limited |
| Color | Red, Green, Blue (RGB) |
| Lens Size | 1.60mm Dia |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Lens Color | White |
| Lens Style | Round with Flat Top |
| Part Status | Active |
| Height (Max) | 1.20mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 110° |
| Current - Test | 15mA Red, 10mA Green, 10mA Blue |
| Package / Case | 4-PLCC |
| Size / Dimension | 2.10mm L x 2.10mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 630nm Red, 516nm Green, 464nm Blue |
| Base Product Number | ASMB |
| Millicandela Rating | 410mcd Red, 950mcd Green, 190mcd Blue |
| Wavelength - Dominant | 621nm Red, 522nm Green, 468nm Blue |
| Supplier Device Package | 4-PLCC |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.9V Green, 2.9V Blue |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.















