
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| Mfr | Broadcom Limited |
| Color | Red, Green, Blue (RGB) |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Lens Color | Colorless |
| Lens Style | Square with Flat Top |
| Height (Max) | 2.10mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 110° |
| Current - Test | 15mA Red, 15mA Green, 10mA Blue |
| Package / Case | 4-PLCC |
| Size / Dimension | 2.20mm L x 2.00mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue |
| Base Product Number | ASMB-KTF0 |
| Millicandela Rating | 490mcd Red, 1100mcd Green, 215mcd Blue |
| Wavelength - Dominant | 620nm Red, 524nm Green, 471nm Blue |
| Supplier Device Package | 4-PLCC |
| Voltage - Forward (Vf) (Typ) | 2V Red, 2.95V Green, 2.85V Blue |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.