
ams-OSRAM USA INC. LRTBGRUG-TUTV-1+UZVS-8+RVRW-6-20-L-B-XX

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | ams-OSRAM USA INC. |
| Color | Red, Green, Blue (RGB) |
| Series | DISPLIX® Black |
| Lens Size | 3.88mm x 3.32mm |
| Packaging | Tape & Reel (TR) |
| Lens Style | Oval with Flat Top |
| Part Status | Obsolete |
| Height (Max) | 2.20mm |
| Configuration | Independent |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Package / Case | 6-SMD, Flat Leads |
| Size / Dimension | 4.50mm L x 4.10mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 632nm Red, 523nm Green, 465nm Blue |
| Millicandela Rating | 428.5mcd Red, 906.5mcd Green, 184mcd Blue |
| Wavelength - Dominant | 625nm Red, 528nm Green, 470nm Blue |
| Supplier Device Package | 6-PLCC |
| Voltage - Forward (Vf) (Typ) | 2.05V Red, 3.2V Green, 3.2V Blue |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.
















