
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| Mfr | QT Brightek (QTB) |
| Color | Red, Green, Blue, White (RGBW) |
| Series | High Power |
| Packaging | Tape & Reel (TR) |
| Wavelength | 630nm Red, 520nm Green, 460nm Blue |
| Current - Max | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Package / Case | 1414 (3535 Metric) |
| Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Temperature - Test | 25°C |
| Base Product Number | QBHP684 |
| Height - Seated (Max) | 0.081" (2.05mm) |
| Supplier Device Package | 1414 |
| Lumens/Watt @ Current - Test | 42 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 179 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.4V Red, 3.2V Green, 3.2V Blue, 3.2V White |
| Luminous Flux @ Current/Temperature | 35lm Red, 75lm Green, 15lm Blue, 200lm Blue |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.