
Hirose Electric Co Ltd DF53-18S-0.6H

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Hirose Electric Co Ltd |
| Style | Board to Cable/Wire |
| Series | DF53 |
| Features | Solder Retention |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Shrouding | Shrouded - 4 Wall |
| Part Status | Active |
| Termination | Solder |
| Contact Type | Male Pin |
| Contact Shape | Rectangular |
| Mounting Type | Surface Mount, Right Angle |
| Connector Type | Header |
| Fastening Type | Push-Pull |
| Number of Rows | 1 |
| Pitch - Mating | 0.024" (0.60mm) |
| Voltage Rating | 50VAC/DC |
| Contact Material | Copper Alloy |
| Insulation Color | Black |
| Insulation Height | 0.057" (1.45mm) |
| Insulation Material | Polyamide (PA), Nylon |
| Number of Positions | 18 |
| Contact Finish - Post | Tin |
| Current Rating (Amps) | 0.7A |
| Operating Temperature | -55°C ~ 85°C |
| Contact Finish - Mating | Tin |
| Number of Positions Loaded | All |
| Material Flammability Rating | UL94 V-0 |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.



















