
Amphenol Sine Systems Corp C09131H0062025U

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Amphenol Sine Systems Corp |
| Color | Black |
| Series | signalmate® C091 M16 Q (Quicklock) |
| Features | Backshell, Coupling Nut |
| Packaging | Box |
| Shielding | Unshielded |
| Orientation | Keyed |
| Part Status | Active |
| Termination | Solder Cup |
| Cable Opening | 0.335" ~ 0.413" (8.50mm ~ 10.50mm) |
| Mounting Type | Free Hanging (In-Line) |
| Connector Type | Plug, Male Pins |
| Fastening Type | Threaded |
| Shell Material | Thermoplastic |
| Voltage Rating | 100V |
| Insert Material | Thermoplastic |
| Primary Material | Plastic |
| Ingress Protection | IP68 - Dust Tight, Waterproof |
| Base Product Number | C09131H |
| Number of Positions | 6 |
| Shell Size - Insert | M16-6 |
| Current Rating (Amps) | 7A |
| Operating Temperature | -40°C ~ 100°C |
| Contact Finish - Mating | Gold |
| Backshell Material, Plating | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.



















