
Wakefield Thermal Solutions DB251005H2B-BT0

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Wakefield Thermal Solutions |
| RPM | 13000 RPM |
| Noise | 25.5dB(A) |
| Width | 10.00mm |
| Series | Slim-Line |
| Weight | 0.011 lb (4.99 g) |
| Air Flow | 2.9 CFM (0.081m³/min) |
| Fan Type | Tubeaxial |
| Features | PWM Control, Speed Sensor (Tach) |
| Packaging | Bulk |
| Part Status | Obsolete |
| Termination | 4 Wire Leads |
| Bearing Type | Ball |
| Power (Watts) | 600 mW |
| Voltage Range | 3.5 ~ 5.5VDC |
| Static Pressure | 0.245 in H2O (61.0 Pa) |
| Voltage - Rated | 5VDC |
| Lifetime @ Temp. | 50000 Hrs @ 40°C |
| Size / Dimension | Square - 25mm L x 25mm H |
| Current Rating (Amps) | 0.120A |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.

















