
Würth Elektronik 155124M172400

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Würth Elektronik |
| Color | Red, Green, Blue (RGB) |
| Series | WL-SFSW |
| Lens Size | 3.20mm x 1.00mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Lens Color | Colorless |
| Lens Style | Irregular |
| Part Status | Active |
| Height (Max) | 1.60mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 110°, 120° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Package / Case | 1204 (3210 Metric) |
| Size / Dimension | 3.20mm L x 1.00mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 630nm Red, 515nm Green, 480nm Blue |
| Base Product Number | 155124 |
| Millicandela Rating | 950mcd Red, 1500mcd Green, 350mcd Blue |
| Wavelength - Dominant | 620nm Red, 525nm Green, 465nm Blue |
| Supplier Device Package | 1204 |
| Voltage - Forward (Vf) (Typ) | 2V Red, 2.8V Green, 3V Blue |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.














