
SunLED XZCMECBDDGK53W

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | SunLED |
| Color | Red, Green, Blue (RGB) |
| Lens Size | 1.60mm x 0.80mm |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Part Status | Active |
| Height (Max) | 0.65mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 140° |
| Current - Test | 2mA Red, 2mA Green, 2mA Blue |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Lens Transparency | Clear |
| Wavelength - Peak | 630nm Red, 515nm Green, 460nm Blue |
| Base Product Number | XZCMECBDDGK53 |
| Millicandela Rating | 14mcd Red, 69mcd Green, 9mcd Blue |
| Wavelength - Dominant | 621nm Red, 525nm Green, 465nm Blue |
| Supplier Device Package | 4-SMD |
| Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.65V Green, 2.65V Blue |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.












