
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| Mfr | Seoul Semiconductor Inc. |
| Color | Red, Green, Blue, White (RGBW) |
| Series | Z-Power |
| Packaging | Tape & Reel (TR) |
| Wavelength | 625nm Red, 531nm Green, 453nm Blue |
| Current - Max | 4.5A |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White |
| Package / Case | 2318 (5847 Metric) |
| Size / Dimension | 0.251" L x 0.226" W (6.38mm x 5.75mm) |
| Temperature - Test | 25°C |
| Base Product Number | S1C0 |
| Height - Seated (Max) | 0.052" (1.31mm) |
| Supplier Device Package | 8-SMD |
| Lumens/Watt @ Current - Test | 44 lm/W Red, 62 lm/W Green, 77 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.24V Red, 3.65V Green, 3.5V Blue, 3.51V White |
| Luminous Flux @ Current/Temperature | 137lm Red, 316lm Green, 1770mW Blue, 375lm White |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.