
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| PPAP | No |
| Style | IC |
| EU RoHS | Compliant |
| Mounting | Surface Mount |
| ECCN (US) | EAR99 |
| Packaging | Tape and Reel |
| Pin Count | 2 |
| Automotive | No |
| Lead Shape | No Lead |
| Technology | Passive |
| Memory Size | 1760bit |
| PCB changed | 2 |
| Availability | No Stock Available |
| Package Width | 2.1(Max) |
| Package Height | 0.95(Max) |
| Package Length | 3.1(Max) |
| Supplier Package | HVSON EP |
| Protocols Supported | ISO/IEC 11784|ISO/IEC 11785 |
| Data Retention (Year) | 10(Min) |
| Frequency Range (kHz) | 100 to 150 |
| Standard Package Name | SON |
| Maximum Data Rate (Kbps) | 8 |
| Number of Overwrites (Times) | 100000(Min) |
| Maximum Operating Temperature (°C) | 85 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Supply Voltage (V) | 6 |
| Minimum Operating Supply Voltage (V) | 4 |
| Typical Operating Supply Voltage (V) | 5 |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.