
Monolithic Power Systems Inc. MP6610GJ-Z

Image shown is a representation only
| Attribute | Value |
|---|---|
| Features | Bootstrap Circuit, Charge Pump |
| Interface | Analog, Logic, PWM |
| Load Type | Inductive, Capacitive, Resistive |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Technology | Power MOSFET |
| Part Status | Active |
| Applications | DC Motors, General Purpose, Solenoids |
| Manufacturer | Monolithic Power Systems Inc. |
| Rds On (Typ) | 120mOhm LS, 100mOhm HS |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 |
| Voltage - Load | 4V ~ 45V |
| Fault Protection | Over Current, Over Temperature, Over Voltage, UVLO |
| Voltage - Supply | 4V ~ 45V |
| Base Product Number | MP6610 |
| Output Configuration | Half Bridge |
| Current - Peak Output | 3A |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Supplier Device Package | TSOT-23-8 |
| Current - Output / Channel | 3A |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.







