
Mill-Max Manufacturing Corp. 0850-0-15-20-83-14-11-0

Image shown is a representation only
| Attribute | Value |
|---|---|
| Series | 850 |
| Packaging | Bulk |
| Part Status | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Manufacturer | Mill-Max Manufacturing Corp. |
| Plunger Size | 0.050" (1.27mm) Dia |
| Mating Cycles | 1000000 |
| Mounting Type | Through Hole |
| Contact Finish | Gold |
| Contact Material | Brass Alloy |
| Base Product Number | 0850-0 |
| Pad Layout Dimension | Circular - 0.153" (3.89mm) (TH) |
| Current Rating (Amps) | 9A |
| Operating Temperature | -55°C ~ 125°C |
| Maximum Working Height | 0.220" (5.58mm) |
| Minimum Working Height | 0.130" (3.29mm) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Operating Force - Initial | 30gf |
| Recommended Working Height | 0.175" (4.44mm) |
| Operating Force - Mid Compression | 120gf |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.














