
Microchip Technology IS1870SF-102-TRAY

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Microchip Technology |
| GPIO | 31 |
| Type | TxRx + MCU |
| Protocol | Bluetooth v5.0 |
| Frequency | 2.402GHz ~ 2.48GHz |
| Packaging | Tray |
| Memory Size | 256kB Flash, 32kB ROM, 24kB SRAM |
| Part Status | Active |
| Sensitivity | -90dBm |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Power - Output | 0dBm |
| Data Rate (Max) | 921.6kbps |
| Voltage - Supply | 1.9V ~ 3.6V |
| Serial Interfaces | ADC, I2C, PWM, SPI, UART |
| RF Family/Standard | Bluetooth |
| Base Product Number | IS1870SF |
| Current - Receiving | 13mA |
| DigiKey Programmable | Not Verified |
| Operating Temperature | -20°C ~ 70°C (TA) |
| Current - Transmitting | 13mA |
| Supplier Device Package | 48-QFN (6x6) |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.










