
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| Type | Chip On Board (COB) |
| Color | White, Cool / White, Warm |
| Height | 1.50mm |
| Series | CTM Gen2 |
| CCT (K) | 2200K, 5000K |
| Lens Type | Flat |
| Packaging | Tray |
| Manufacturer | Luminus Devices Inc. |
| Configuration | Rectangle |
| Current - Max | 450mA White Cool, 450mA White Warm |
| Viewing Angle | 120° |
| Current - Test | 250mA White Cool, 250mA White Warm |
| Size / Dimension | 15.00mm L x 12.00mm W |
| Temperature - Test | 85°C |
| CRI (Color Rendering Index) | 90 |
| Light Emitting Surface (LES) | 9.50mm Dia |
| Lumens/Watt @ Current - Test | 110 lm/W White Cool, 94 lm/W White Warm |
| Voltage - Forward (Vf) (Typ) | 35V White Cool, 35V White Warm |
| Luminous Flux @ Current/Temperature | 965lm White Cool, 825lm White Warm |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.