
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| Mfr | Lite-On Inc. |
| Color | Red, Green, Blue (RGB) |
| Packaging | Tape & Reel (TR); Cut Tape (CT) |
| Wavelength | 624nm Red, 528nm Green, 470nm Blue |
| Current - Max | 30mA Red, 20mA Green, 20mA Blue |
| Mounting Type | Surface Mount, Right Angle |
| Viewing Angle | 130° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Package / Case | 8-SMD, No Lead |
| Size / Dimension | 0.177" L x 0.049" W (4.50mm x 1.25mm) |
| Temperature - Test | 25°C |
| Base Product Number | LTST-008 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Lumens/Watt @ Current - Test | 24 lm/W Red, 31 lm/W Green, 9 lm/W Blue |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.2V Green, 3.2V Blue |
| Luminous Flux @ Current/Temperature | 1lm Red, 2lm Green, 0.59lm Blue |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.