
Inolux IN-S22QAT5R5G5B5W

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Inolux |
| Color | Red, Green, Blue, White (RGBW) |
| Lens Size | 1.20mm |
| Packaging | Tape & Reel (TR) |
| Lens Style | Square with Flat Top |
| Part Status | Active |
| Height (Max) | 0.65mm |
| Configuration | Common Anode |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue, 5mA White |
| Package / Case | 5-SMD, No Lead |
| Size / Dimension | 1.20mm L x 1.20mm W |
| Millicandela Rating | 180mcd Red, 500mcd Green, 95mcd Blue, 460mcd White |
| Wavelength - Dominant | 622nm Red, 525nm Green, 470nm Blue |
| Voltage - Forward (Vf) (Typ) | 1.8V Red, 2.7V Green, 2.7V Blue, 2.9V White |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.








