
Everlight Electronics Co Ltd EASV3015ICRGBA0

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Everlight Electronics Co Ltd |
| Color | Red, Green, Blue (RGB) |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Lens Color | White |
| Lens Style | Rectangle with Domed Top |
| Part Status | Active |
| Height (Max) | 1.60mm |
| Mounting Type | Surface Mount |
| Viewing Angle | 130° |
| Current - Test | 5mA Red, 5mA Green, 5mA Blue |
| Size / Dimension | 3.00mm L x 1.00mm W |
| Lens Transparency | Diffused |
| Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue |
| Base Product Number | EASV3015 |
| Millicandela Rating | 47mcd Red, 92mcd Green, 37mcd Blue |
| Wavelength - Dominant | 624nm Red, 533nm Green, 470nm Blue |
| Supplier Device Package | SMD |
| Voltage - Forward (Vf) (Typ) | 5V Red, 5V Green, 5V Blue |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.







