
Diotec Semiconductor MMBTRA106SS-AQ

Image shown is a representation only
| Attribute | Value |
|---|---|
| Grade | Automotive |
| Packaging | Bulk |
| Part Status | Active |
| Power - Max | 200 mW |
| Manufacturer | Diotec Semiconductor |
| Mounting Type | Surface Mount |
| Qualification | AEC-Q101 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Transistor Type | PNP - Pre-Biased |
| Resistors Included | R1 and R2 |
| Resistor - Base (R1) | 4.7 kOhms |
| Frequency - Transition | 200 MHz |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Resistor - Emitter Base (R2) | 47 kOhms |
| Current - Collector (Ic) (Max) | 100 mA |
| Current - Collector Cutoff (Max) | 500nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.








