
Dialight 599-2310-427F

Image shown is a representation only
| Attribute | Value |
|---|---|
| Mfr | Dialight |
| Color | Red, Green, Blue (RGB) |
| Series | 599 |
| Packaging | Tape & Reel (TR); Cut Tape (CT); Digi-Reel® |
| Wavelength | 620nm Red, 525nm Green, 455nm Blue, 4600K White |
| Part Status | Active |
| Current - Max | 60mA Red, 60mA Green, 60mA Blue, 60mA White |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue, 20mA White |
| Package / Case | 8-SMD Module |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
| Temperature - Test | 25°C |
| Height - Seated (Max) | 0.030" (0.77mm) |
| Lumens/Watt @ Current - Test | 73 lm/W Red, 105 lm/W Green, 17 lm/W Blue, 145 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.05V Red, 2.85V Green, 2.85V Blue, 2.75V White |
| Luminous Flux @ Current/Temperature | 3lm Red, 6lm Green, 1lm Blue, 8lm White |
Purchase & Inquiry
You may place an order without registering to
We strongly suggest you sign in before purchasing as you can track your order in real time.
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
1.You'l receive an order information email in your inbox (Please remember to check the spam folder if you didn't hear from us)
2.Since inventories and prices may fuctuate to some extent, the sales manager is going to reconfirm the order and let you know
Packing





Shipping Information
| Shipping Type | Ship Fee | Lead Time | |
|---|---|---|---|
![]() | DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
![]() | EMS | $20.00-$40.00 (0.50 KG) | 2-5 days |
Processing Time: Shipping fees vary depending on the destination region and country.






