
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| Mfr | Cree LED |
| Color | Red, Green, Blue, White - Cool (RGBW) |
| Series | XLamp® XM-L® Gen 2 |
| Packaging | Tape & Reel (TR) |
| Wavelength | 625nm Red, 528nm Green, 458nm Blue, 6850K White |
| Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Package / Case | 2020 (5050 Metric) |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Temperature - Test | 25°C |
| Base Product Number | XMLDCL |
| Height - Seated (Max) | 0.124" (3.15mm) |
| Supplier Device Package | 2020 |
| Lumens/Watt @ Current - Test | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 153 lm/W White |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White |
| Thermal Resistance of Package | 0.8°C/W |
| Luminous Flux @ Current/Temperature | 80lm Red, 155lm Green, 23lm Blue, 155lm White |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.