
Step1: Product
Image shown is a representation only





| Attribute | Value |
|---|---|
| Type | LED Module |
| Color | Red, Green, Blue, White - Cool (RGBW) |
| Height | 6.80mm |
| Series | LZC |
| CCT (K) | 5500K |
| Lens Type | Domed |
| Packaging | Tray |
| Wavelength | 624nm Red, 525nm Green, 457nm Blue |
| Manufacturer | ams-OSRAM USA INC. |
| Configuration | Starboard |
| Current - Max | 1A Red, 1A Green, 1A Blue, 1A White |
| Viewing Angle | 95° |
| Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
| Size / Dimension | 28.00mm Dia |
| Temperature - Test | 25°C |
| Base Product Number | LZC-B3 |
| CRI (Color Rendering Index) | 75 |
| Light Emitting Surface (LES) | 8.20mm Dia |
| Lumens/Watt @ Current - Test | 49 lm/W Red, 43 lm/W Green, 12 lm/W Blue, 71 lm/W White |
| Voltage - Forward (Vf) (Typ) | 7V Red, 10.5V Green, 10.5V Blue, 10.5V White |
| Luminous Flux @ Current/Temperature | 240lm Red, 318lm Green, 89lm Blue, 525lm White |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.