
Step1: Product
Image shown is a representation only





| Attribute | Value |
|---|---|
| Type | LED Module |
| Color | Red, Green, Blue (RGB) |
| Height | 6.50mm |
| Series | AB-FD |
| Features | IP67 |
| Lens Type | Flat |
| Packaging | Strip |
| Wavelength | 630nm Red, 528nm Blue, 470nm Green |
| Manufacturer | American Bright Optoelectronics Corporation |
| Configuration | Linear Light Strip, Flexible |
| Viewing Angle | 120° |
| Current - Test | 420mA Red, 420mA Green, 420mA Blue |
| Size / Dimension | 304.80mm L x 14.50mm W |
| Lumens/Watt @ Current - Test | 9 lm/W Red, 25 lm/W Green, 6 lm/W Blue |
| Voltage - Forward (Vf) (Typ) | 24V Red, 24V Green, 24V Blue |
| Luminous Flux @ Current/Temperature | 90lm Red, 248lm Green, 56lm Blue |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.