
Step1: Product

Image shown is a representation only





| Attribute | Value |
|---|---|
| HTS | 8471.49.00.00 |
| USB | 2 |
| PPAP | Unknown |
| RS232 | 2 |
| RS485 | 1 |
| Mic In | Yes |
| EU RoHS | Compliant |
| Video In | No |
| Automotive | Yes |
| Availability | No Stock Available |
| Display Type | TFT LCD |
| Processor Type | Intel |
| Processor Cores | Dual Core |
| Audio Interfaces | 1@Line In/1@Line Out |
| Processor Family | Atom |
| Processor Number | E3826 |
| Display Size (in) | 7 |
| Operating Systems | Win 7|WES 8(32-bit)|Fedora 18 Remix(Kernel 3.8.0)(32-bit) |
| Number of SD Slots | 1 |
| Product Depth (mm) | 56 |
| Product Weight (g) | 2200 |
| System Memory Type | DDR3L |
| Data Cache Size (B) | 1M |
| Product Height (mm) | 161 |
| Product Length (mm) | 255.7 |
| Processor Speed (Hz) | 1.46G |
| On Board Graphic Card | No |
| Ethernet Controller Type | Gigabit |
| Number of Ethernet Ports | 1 |
| System Memory Speed (Hz) | 1066 |
| Display Resolution (Pixels) | 800x480 |
| Wireless Local Area Network | IEEE 802.11a/b/g/n |
| System Memory Maximum Size (B) | 4G |
| Wireless Personal Area Network | CDMA EV-DO Rev.A/HSPA+/LTE |
| Processor Thermal Design Power (W) | 7 |
| Maximum Operating Temperature (°C) | 60 |
| Minimum Operating Temperature (°C) | -30 |
| Typical Power Adapter Output Voltage (VDC) | 32(Max) |
Purchase & Inquiry
You may place an order on DAXIN without creating an account.
For your convenience, we accept several payment methods in USD, including PayPal, credit card, and wire transfer.
We recommend submitting an RFQ to receive the latest pricing and inventory information for the parts you need.
Our sales team will respond to your request by email within 24 hours.
1. You will receive an order information email in your inbox. Please check your spam folder if you do not find the email.
2. Since inventory and pricing may change from time to time, our sales manager will reconfirm your order and notify you if any updates are needed.